top of page

U Can Dance LLC


2021-2022 Tuition
# Hours/Week | Monthly Rate |
---|---|
0.50 | $34 |
0.75 | $44 |
1.00 | $47 |
1.25 | $61 |
1.50 | $69 |
1.75 | $75 |
2.00 | $79 |
2.25 | $85 |
2.50 | $90 |
2.75 | $95 |
3.00 | $99 |
3.25 | $105 |
3.50 | $109 |
3.75 | $114 |
4.00 | $118 |
4.25 | $124 |
4.50 | $131 |
4.75 | $138 |
5.00 | $145 |
5.25 | $151 |
5.50 | $158 |
5.75 | $165 |
6.00 | $172 |

** The tuition schedule above is the aggregate number of hours per week for all members of your family taking classes with us.
bottom of page