top of page

U Can Dance LLC


2021-2022 Tuition
# Hours/Week | Monthly Rate |
---|---|
0.50 | $36 |
0.75 | $45 |
1.00 | $48 |
1.25 | $63 |
1.50 | $71 |
1.75 | $77 |
2.00 | $81 |
2.25 | $87 |
2.50 | $92 |
2.75 | $97 |
3.00 | $101 |
3.25 | $107 |
3.50 | $111 |
3.75 | $116 |
4.00 | $120 |
4.25 | $126 |
4.50 | $133 |
4.75 | $140 |
5.00 | $147 |
5.25 | $153 |
5.50 | $160 |
5.75 | $167 |
6.00 | $174 |

** The tuition schedule above is the aggregate number of hours per week for all members of your family taking classes with us.
bottom of page