
U Can Dance LLC


2021-2022 Tuition
# Hours/Week | Monthly Rate |
---|---|
0.50 | $32 |
0.75 | $43 |
1.00 | $46 |
1.25 | $59 |
1.50 | $67 |
1.75 | $73 |
2.00 | $77 |
2.25 | $83 |
2.50 | $88 |
2.75 | $93 |
3.00 | $97 |
3.25 | $103 |
3.50 | $107 |
3.75 | $112 |
4.00 | $116 |
4.25 | $122 |
4.50 | $129 |
4.75 | $136 |
5.00 | $143 |
5.25 | $149 |
5.50 | $156 |
5.75 | $163 |
6.00 | $170 |

** The tuition schedule above is the aggregate number of hours per week for all members of your family taking classes with us.