top of page

U Can Dance LLC


Summer Tuition
hours/week | Session Rate |
---|---|
0.5 | $58 |
0.75 | $77 |
1 | $82 |
1.25 | $106 |
1.5 | $121 |
1.75 | $131 |
2 | $138 |
2.25 | $149 |
2.5 | $158 |
2.75 | $166 |
3 | $173 |
3.25 | $184 |
3.5 | $191 |
3.75 | $200 |
4 | $207 |
4.25 | $217 |
4.5 | $229 |
4.75 | $242 |
5 | $254 |
5.25 | $264 |
5.5 | $277 |
5.75 | $289 |
6 | $301 |

** The tuition schedule above is the aggregate number of hours per week for all members of your family taking classes with us.
bottom of page