top of page
U Can Dance LLC
Dress Rehearsal Estimated Schedule
Sorted by Class Day, Time and Type
Class Day, Time and Type | Routine # | Estimated Start Time |
|---|---|---|
Adult Intermediate Tap Mon. 12-1 p.m. | 28 | 8:16 PM |
3-4 Year Old Pre-Ballet Mon. 3:30-4 p.m. | 2 | 5:36 PM |
5-6 year old Ballet/Tap Combo. Mon. 4-5 p.m. | 7 | 6:06 PM |
4-5 Year old Hippity Hoppers Mon. 5:30-6 p.m. | 4 | 5:48 PM |
Adult Beg. /Inter. Ballet Mon. 6-7 p.m. | 10 | 6:24 PM |
Boy's Hip Hop Mon. 6-7 p.m. | 29 | 8:22 PM |
7-9 Year Old Jazz Mon. 6-7 p.m. | 5 | 5:54 PM |
Adult Jazz Mon. 7-8 p.m. | 27 | 8:10 PM |
Adult Hip Hop Mon. 7-8 p.m. | 19 | 7:18 PM |
Adult Beg. /Inter. Contemporary Mon. 8-9 p.m. | 24 | 7:48 PM |
Beg. Tap Tues. 4:15-5 p.m. | 3 | 5:42 PM |
Adv. Tap Tues. 5-6 p.m. | 18 | 7:12 PM |
bottom of page