top of page

U Can Dance LLC


Summer Tuition
hours/week | Total Session Price |
---|---|
0.5 | $62 |
0.75 | $79 |
1 | $84 |
1.25 | $110 |
1.5 | $124 |
1.75 | $135 |
2 | $142 |
2.25 | $152 |
2.5 | $161 |
2.75 | $170 |
3 | $177 |
3.25 | $187 |
3.5 | $194 |
3.75 | $203 |
4 | $210 |
4.25 | $221 |
4.5 | $233 |
4.75 | $245 |
5 | $257 |
5.25 | $268 |
5.5 | $280 |
5.75 | $292 |
6 | $305 |

** The tuition schedule above is the aggregate number of hours per week for all members of your family taking classes with us.
bottom of page